Planters Choice
Product | Price Per Tonne | |
---|---|---|
Standard Mulch | $35.00 | |
Processed Mulch | $75.00 | |
Processed Mulch with Coconut Standard | $45.00 | |
Processed Mulch with Coconut Processed | $75.00 | |
Soil Amendment 1/2″ | $110.00 | |
Soil Amendment 3/8″ | $140.00 | |
Compost 3/4″ | $100.00 | |
Compost 1/2″ | $140.00 |
Coconut & Wood
Product | Price Per Tonne |
---|---|
Coconut and Wood – Coarse | $45.00 |
Processed 3/4″ | $75.00 |
Hand Picked Coconut Fibre |
Wood Chips
Product | Price Per Tonne |
---|---|
Pallet – Screened 3/4″ | $90.00 |
Pallet – Animal Bedding 1/2″ grade | $160.00 |
Tree Logs – Coarse | $75.00 |
Tree Logs – Screened 3/4″ | $90.00 |
Soil
Product | Price Per Tonne |
---|---|
Semi Processed – 2″ down | $10.00 |
Top Soil – 1/2″ grade | $90.00 |
Top Soil – 3/4″ grade | $70.00 |
Soil Mix/Processed/Manure | $75.00 |
Soil Mix/Grade A | |
Special Mix – Customised | $100.00 |
Other Recovered Recyclables
Used Galvanise $2.00 each
AVERAGE MULCH COVERAGE
PER ONE (1) TON
DEPTH | AREA (Sq. Ft. ) |
---|---|
4″ | 195 |
3″ | 259 |
2″ | 389 |
1″ | 778 |
3 ½” | 223 |
2 ½” | 312 |
1 ½” | 518 |